| Inspire PLS, Narmadapuram | ||||||||||||||
| Class Wise Fee Details | ||||||||||||||
| Year 2026-27 | ||||||||||||||
| Particular | Class | Class | Class | Class | Class | Science | Commerce & Arts | |||||||
| Nur to UKG | I to III | IV to V | VI to VIII | IX - X | XI -XII | XI - XII | ||||||||
| Old | New | Old | New | Old | New | Old | New | Old | New | Old | New | Old | New | |
| Adm. form Fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adm. Fee | 0 | 3300 | 0 | 3300 | 0 | 3300 | 0 | 3300 | 0 | 3300 | 0 | 3300 | 0 | 3300 |
| All Activity Fee | 11000 | 11000 | 11000 | 11000 | 13000 | 13000 | 14500 | 14500 | 16500 | 16500 | 20000 | 20000 | 18000 | 18000 |
| Tuition Fee I - Instalment | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3400 | 3400 | 4650 | 4650 | 6400 | 6400 | 6400 | 6400 |
| Tuition Fee II - Instalment | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 4000 | 4000 | 4500 | 4500 | 5000 | 5000 | 5000 | 5000 |
| Tuition Fee III - Instalment | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 4000 | 4000 | 4500 | 4500 | 5000 | 5000 | 5000 | 5000 |
| Tuition Fee IV - Instalment | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 4000 | 4000 | 4500 | 4500 | 5000 | 5000 | 5000 | 5000 |
| Grand Total | 24700 | 28000 | 24700 | 28000 | 26700 | 30000 | 29900 | 33200 | 34650 | 37950 | 41400 | 44700 | 39400 | 42700 |
| Admission Fees | 0 | 3300 | 0 | 3300 | 0 | 3300 | 0 | 3300 | 0 | 3300 | 0 | 3300 | 0 | 3300 |
| Activity Fee | 11000 | 11000 | 11000 | 11000 | 13000 | 13000 | 14500 | 14500 | 16500 | 16500 | 20000 | 20000 | 18000 | 18000 |
| Tuition Fee | 13700 | 13700 | 13700 | 13700 | 13700 | 13700 | 15400 | 15400 | 18150 | 18150 | 21400 | 21400 | 21400 | 21400 |
| Total | 24700 | 28000 | 24700 | 28000 | 26700 | 30000 | 29900 | 33200 | 34650 | 37950 | 41400 | 44700 | 39400 | 42700 |
